







Property Attributes
- MLS#VALO432432
- TypeRentals
- CountyLOUDOUN
- CityAshburn
- NeighborhoodASHBURN FARM
- Zip20147
- Style
- Price$ 1,625
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
Listing Provided Courtesy Of:
Maram Realty, LLC
Data Source:
Bright MLS
Property Description
Beautiful one level condo in the heart of Ashburn!!! 925 sqft, 2 bed 1bath aprtment on the 3rd floor! COME, SEE THIS! Pls follow CDC guidelines while in showings!
Elementary School | Middle School | High School |
---|---|---|
Sanders Corner Elementary School | Trailside Middle School | Stone Bridge High School |
Price History | |
---|---|
3/9/2021 | Listed $1,625 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | WESTMAREN COND |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 40 |
Elementary School | SANDERS CORNER |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
Heating | Forced Air |
High School | STONE BRIDGE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Combination Dining/Living, Combination Kitchen/Dining |
Legal Subdivision | ASHBURN FARM |
Levels | 1 |
Middle/Junior High School | TRAILSIDE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 400.0 |
Price Per Sq Ft | 1.76 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ASHBURN FARM |
Unit Number | 304 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 925 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 925 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Bedroom 2, Kitchen, Family Room, Bedroom 1, Laundry, Bathroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Inclusions | Range, refrigerator, oven, microwave, dish washer, washer and drier |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | On Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool