















































Property Attributes
- MLS#VAFX1187522
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodPOTOMAC HILLS
- Zip22101
- StyleSplit Level
- Year Built1960
- Taxes9685
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2414
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
CURRENTLY RENTED FOR $4,200/MO WITH LAWN CARE INCLUDED. LEASE ENDS AUG 31, 2023. HOUSE TO BE SOLD WITH CURRENT LEASE TERM! Spectacular 4 bedroom, 3 Full bath home, nestled in a Superb Location, Potomac Hills, minutes to GW Parkway with easy access to DC. Sitting on almost .25 Acres! Beautiful hardwood floors on main and upper level. Spacious living room with wood burning fireplace, dining room off the eat-in kitchen, plus a screened-in porch - perfect for your morning coffee. The lower level features a large rec room, bedroom, full bath, plus a walk-out to the flagstone patio and landscaped garden. APPOINTMENT ONLY 24 HR NOTICE! PLEASE NOTE - DUE TO COVID19, PLEASE BE COURTEOUS & SAFE! PLEASE WEAR A MASK & TAKE OFF SHOES OR WEAR BOOTIES. PLEASE DO NO TOUCH ANYTHING & TURN ALL LIGHTS ON/OFF WITH GLOVES***
Elementary School | Middle School | High School |
---|---|---|
Chesterbrook Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
3/23/2021 | Listed $1,100,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Washer, Dishwasher, Disposal, Refrigerator, Icemaker, Stove, Microwave |
Architectural Style | Split Level |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Days on Market | 27 |
Elementary School | CHESTERBROOK |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water, Radiant |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Window Treatments, Wood Floors, Dining Area, Kitchen - Table Space, Primary Bath(s) |
Legal Subdivision | POTOMAC HILLS |
Levels | 3 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Other |
Patio/Porch Features | Patio(s), Screened, Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 651.66 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | POTOMAC HILLS |
Tax Annual Amount | 9685.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 1688 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Rear Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 726 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2414 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Laundry, Recreation Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage Door Opener, Garage - Front Entry |
Lot Features | Landscaping |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Lower 1 | Flooring - Tile | ||
Dining Room | Main | Flooring - HardWood | ||
Laundry | Lower 1 | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - HardWood | ||
Recreation Room | Lower 1 | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool