














Property Attributes
- MLS#VAFX1183398
- TypeRentals
- CountyFAIRFAX
- CityReston
- NeighborhoodCARLTON HOUSE
- Zip20190
- StyleContemporary
- Price$ 2,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1081
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
2BR & 2BA LUXURY LIVING IN CARLTON HOUSE**Secure Bldg with Concierge**Bright & Spacious**Granite, SS Appliances, Hardwood Floors, Full size Washer & Dryer **Two Master BRs each w/full Bath **Walk-in Closet**Balcony** 1 garage space & 1 Surface space**Roof-Top Pool, Gym, Movie Theater, Business Center & more. Walk to Reston Town Center. Close to Silver Line Metro!
Price History | |
---|---|
3/16/2021 | Listed $2,200 |
General Features
Accessibility | None, Elevator |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Disposal, Dryer - Front Loading, Exhaust Fan, Microwave, Oven/Range - Electric, Washer, Washer - Front Loading, Washer/Dryer Stacked |
Application Fee | 45.0 |
Architectural Style | Contemporary |
Association Amenities | Bar/Lounge, Billiard Room, Fitness Center, Party Room, Elevator, Reserved/Assigned Parking, Exercise Room, Pool - Outdoor |
Association Fee Includes | Ext Bldg Maint, Trash, Common Area Maintenance, Sewer, Snow Removal |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | CARLTON HOUSE CO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | FAIRFAX |
Days on Market | 28 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 250.00 |
HOA Fee 2 Frequency | One Time |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Combination Dining/Living, Carpet, Wood Floors, Window Treatments, Walk-in Closet(s), Upgraded Countertops, Stall Shower, Tub Shower, Sprinkler System, Elevator, Floor Plan - Open, Primary Bath(s) |
Legal Subdivision | CARLTON HOUSE CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 2.04 |
Property Type | Residential Lease |
Rent Includes | Common Area Maintenance, HOA/Condo Fee, Parking, Sewer, Trash Removal, Water |
Security Features | 24 hour security, Desk in Lobby, Fire Detection System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CARLTON HOUSE |
Unit Number | 708 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1081 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 7 |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit, Has Laundry |
Living Area | 1081 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Underground, Basement Garage, Covered Parking, Additional Storage Area |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool