
































































Property Attributes
- MLS#VAFX1172878
- TypeRentals
- CountyFAIRFAX
- CityMclean
- NeighborhoodFOUNTAINS AT MCLEAN
- Zip22102
- Style
- Price$ 1,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage689
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Data Source:
Bright MLS
Property Description
Great location an d great value. Tysons Corner 1 bedroom 1 bathroom condo on 3rd floor with garage parking. This home is clean and ready to go. Washer Dryer in unit. And home has been well cared for. Easy access to Harris Teeter Grocery and Starbucks a block up the hill. And less than a mile from Tysons Corner Mall, Tysons Corner Metro, Spring Hill Rec Center, new Whole Foods, The Boro neighborhood, and so much more. Rent this while it lasts.
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
12/18/2020 | Listed $1,400 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Other |
Association Amenities | Bar/Lounge, Club House, Common Grounds, Elevator, Exercise Room, Fitness Center, Jog/Walk Path, Meeting Room, Party Room, Pool - Outdoor, Sauna, Swimming Pool |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Health Club, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Pool(s), Reserve Funds, Sauna, Snow Removal, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | FOUNTAINS AT MCL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Metal Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | FAIRFAX |
Days on Market | 115 |
Elementary School | SPRING HILL |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | FOUNTAINS AT MCLEAN COND |
Levels | 1 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 2.03 |
Property Type | Residential Lease |
PropertyCondition | Good |
Rent Includes | HOA/Condo Fee, Snow Removal, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOUNTAINS AT MCLEAN |
Unit Number | 319 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 689 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 689 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bathroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Side Entry |
Horse Y/N | No |
Lot Size Acres | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool