

































Property Attributes
- MLS#VAFX1146000
- TypeRentals
- CountyFAIRFAX
- CityMclean
- NeighborhoodROTONDA
- Zip22102
- StyleUnit/Flat
- Price$ 2,295
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
Listing Provided Courtesy Of:
Better Homes and Gardens Real Estate Premier
Data Source:
Bright MLS
Property Description
Spacious 2BR/2BA Totally Remodeled Top Floor Condo at The Rotonda, a gated community at Tysons Corner with 24 hour security. Unit offers Totally New Kitchen with Granite, New White Shaker Cabinets, Stainless Appliances; Gorgeous Engineered Dark Wood Floors throughout. Open Living & Dining space, Balcony with wonderful views. There's abundant parking and a Community Shuttle from the Bldg to the nearby Silver Line Metro. Close to Tysons Shopping and Dining. Location offers easy access to I-495, The Dulles Toll Road, & I-66 and is a part of the McLean HS Pyramid. Enjoy first class amenities with a new state of the art fitness center, yoga room and spa, indoor/outdoor pools, tennis and volleyball courts, tot-lot playground, picnic and grill areas. No Pets Preferred. Move-In Fee $600. Available mid August 2020. Long lease offered. No Smoking.
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
8/11/2020 | Listed $2,500 |
10/17/2020 | 9% - $2,295 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Bowling Alley, Club House, Common Grounds, Community Center, Convenience Store, Elevator, Exercise Room, Extra Storage, Fitness Center, Game Room, Hot tub, Jog/Walk Path, Meeting Room, Party Room, Picnic Area |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | THE ROTONDA COND |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 249 |
Elementary School | SPRING HILL |
Garage Y/N | No |
Heating | Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | THE ROTONDA CONDO |
Levels | 1 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 500.0 |
Price Per Sq Ft | 2.03 |
Property Type | Residential Lease |
Rent Includes | Snow Removal, Trash Removal, Common Area Maintenance, Grounds Maintenance, HOA/Condo Fee |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ROTONDA |
Unit Number | 1005 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1132 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 10 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1132 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool