


































Property Attributes
- MLS#VAFB118802
- TypeSingle Family
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodFREDERICKSBURG CITY
- Zip22401
- StyleColonial
- Year Built1939
- Taxes2266
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Lando Massey Real Estate
Data Source:
Bright MLS
Property Description
Cute 4 bedroom, 2 full bath brick home with 2 car detached garage in rear and off street parking in front. First floor primary suite and 3 additional bedrooms on upper level. Fully fenced rear yard and screened in porch. Located just below UMW on a quiet street, only blocks to parks, the Canal Path trail and Downtown's restaurants and shops.
Price History | |
---|---|
4/3/2021 | Listed $415,000 |
General Features
Accessibility | None |
---|---|
Appliances | Stainless Steel Appliances, Refrigerator, Oven/Range - Gas, Dishwasher, Extra Refrigerator/Freezer, Disposal, Washer, Dryer |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | FREDERICKSBURG CITY |
Days on Market | 10 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Radiator |
High School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Enclosed |
Possession | Settlement |
Price Per Sq Ft | 282.7 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FREDERICKSBURG CITY |
Tax Annual Amount | 2266.0 |
Tax Lot | 6 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 1468 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 175 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1468 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Fencing | Fully, Privacy, Rear |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5280.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Off Street, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool