Property Attributes
- MLS#MDPG2216376
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityUpper Marlboro
- NeighborhoodMarlton
- Zip20772
- StyleSplit Foyer
- Year Built1967
- Taxes$ 5707
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2888
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Welcome to 11705 Cheviot Ct, a stunning single-family home located on a quiet cul-de-sac in the desirable Upper Marlboro area. With 2,888 square feet of beautifully designed living space, this home features 5 spacious bedrooms and 3 full bathrooms, offering plenty of room for any lifestyle. As you step inside, you'll be greeted by elegant hardwood floors paired with durable ceramic tile, creating a perfect blend of style and function. The heart of the home is the updated kitchen, complete with granite countertops, stainless steel appliances, and ample space to prepare meals and entertain. Cozy up by the fireplace in the spacious living area for those relaxing evenings. The homes outdoor deck provides a wonderful space for gathering, dining, or simply enjoying the serenity of your private surroundings. Additional features include a finished basement for extra living or recreational space and a convenient laundry area with washer, dryer, and hookups already in place. Freshly painted and updated, this home offers convenience and thoughtful details throughout. Don't miss the opportunity to make this inviting property your new home! Schedule your showing today to experience all that 11705 Cheviot Ct has to offer.
| Price History | |
|---|---|
| 9/9/2026 | Listed $499,900 |
General Features
| Living Area | 2888 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Other |
| Possession | Settlement |
| Zoning | RR |
| Architectural Style | Split Foyer |
| Construction Materials | Brick |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1967 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 01 |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MARLTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 301 S,Uturn at Heathermore Blvd,Right on N Marlton,Left on Cheviot |
| City | UPPER MARLBORO |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12435.00 |
| Tax Assessed Value | 387933.0 |
| Tax Annual Amount | 5707.0 |
| Property Condition | Very Good,Good,Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 346.19 |
| Vacation Rental Y/N | No |
| Total SQFT | 3096 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MARLTON |
| Tax Lot | 17 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Other,Walkout Level,Sump Pump,Outside Entrance,Interior Access,Fully Finished,Connecting Stairway |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1444 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1444 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 208 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Cul-de-sac,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Off Street,Attached Carport,Driveway |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 116600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved