














Property Attributes
- MLS#MDMC750602
- TypeRentals
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodCRESCENT PLAZA
- Zip20815
- StyleContemporary
- Price$ 1,700
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage629
Listing Provided Courtesy Of:
RE/MAX Town Center
Data Source:
Bright MLS
Property Description
Beautiful open floor plan 1 block from BETHESDA ROW. Hardwood floors, master suite w/walk-in closet. In-unit full-size washer and dryer & updated bath. Luxury elevator building with w/stunning lobby, gym. Secure-entry building access, on-site mgmt. Seconds to shopping, restaurants, & Capital Crescent Trail! Proof of renter's insurance and security deposit required at time of lease signing. Tenants are responsible for the first $100 repairs after 2 weeks of occupancy. Available May 1 st.
Price History | |
---|---|
3/30/2021 | Listed $1,700 |
General Features
Accessibility | Elevator, No Stairs, Other |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CRESCENT PLAZA C |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 20 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CRESCENT PLAZA CODM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned |
Price Per Sq Ft | 2.7 |
Property Type | Residential Lease |
Rent Includes | Water, Trash Removal, Taxes, Snow Removal, Sewer, Parking |
Senior Community Y/N | No |
Sewer | Public Sewer, Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CRESCENT PLAZA |
Total Units | 1 |
Unit Number | 310 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 629 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 629 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Garage Features | Garage Door Opener |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool