














Property Attributes
- MLS#MDMC746946
- TypeRentals
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodBETHESDA OUTSIDE
- Zip20814
- StyleColonial
- Price$ 1,475
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Allied Realty
Data Source:
Bright MLS
Property Description
Spacious older 1 bedroom, 1 bath ground level apartment in downtown Bethesda, near Bethesda Metro, shopping, restaurants , etc. Tenant pays for cooking gas and electric. Community washer and dryer in basement. No pets permitted! Parking on street - permit required. +++ Rental application, with instructions, can be downloaded and submitted by e-mail. COVID-19 Notice - Allied Realty and its agents are following public health safety protocols issued by CDC, the State of Maryland, and the Maryland Association of Realtors (MAR). FOR ALL SHOWINGS - A) all persons must wear face masks at all times and B) all persons must practice social distancing. +++
Price History | |
---|---|
3/6/2021 | Listed $1,475 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Oven/Range - Gas, Disposal |
Application Fee | 35.0 |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Wood Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | MONTGOMERY |
Days on Market | 38 |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Radiator |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | BETHESDA OUTSIDE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Rented/Permit Required |
Property Type | Residential Lease |
PropertyCondition | Good |
Rent Includes | Water, Sewer, Trash Removal, Heat |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BETHESDA OUTSIDE |
Total Units | 4 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Bedroom 1, Screened Porch |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool