



































Property Attributes
- MLS#MDMC2000378
- TypeRentals
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodDOWNTOWN SILVER SPRING
- Zip20910
- StyleContemporary,Loft
- Price$ 1,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage460
Listing Provided Courtesy Of:
Silver Spring Real Estate
Data Source:
Bright MLS
Property Description
Great opportunity to live in stylish condominium building in the heart of downtown Silver Spring. This one bedroom condo has beautiful finishes throughout, great closet space and a private balcony to take in the outdoors. Washer/Dryer in unit. Modern touches like usb power outlets, outlets for televisions and energy efficient appliances. The building has a front desk attendant, rooftop party room and outdoor terrace as well as a gym outfitted with a great variety of equipment. Parking is available at the county garage next door as well as in the adjacent lot and street. Inside of just a few blocks from Silver Spring Metro and every entertainment and shopping option imaginable: grocery stores like Whole Foods, take out, restaurants, breweries, and tons of other shops. Ready for occupancy on March 1st.
Elementary School | Middle School | High School |
---|---|---|
Woodlin Elementary School | Sligo Middle School | Albert Einstein High School |
Price History | |
---|---|
2/26/2021 | Listed $1,550 |
4/12/2021 | 4% - $1,500 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer |
Application Fee | 40.0 |
Architectural Style | Contemporary, Loft |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | OCTAVE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Glass |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 53 |
Elementary School | WOODLIN |
Facing Direction | North |
Flooring | Wood |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | ALBERT EINSTEIN |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Levels | 1 |
Middle/Junior High School | SLIGO |
Monthly Pet Rent | 25.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balcony |
Pet Deposit | 400.0 |
Price Per Sq Ft | 3.26 |
Property Type | Residential Lease |
PropertyCondition | Excellent, Very Good |
Rent Includes | Common Area Maintenance, Party Room |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DOWNTOWN SILVER SPRING |
Total Units | 1 |
Unit Number | 307 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 460 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Washer In Unit, Dryer In Unit |
Living Area | 460 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool