











































Property Attributes
- MLS#MDCA181254
- TypeSingle Family
- CountyCALVERT
- CityLusby
- NeighborhoodCHES RANCH ESTS
- Zip20657
- StyleA-Frame,Chalet
- Year Built1995
- Taxes4160
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2210
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
Move right in to this captivating WATERFRONT home! Owners pride shines with impeccable attention to detail throughout. Stunning kitchen has granite countertops, tiled backsplash, heated floor, recessed lighting, bar seating and tons of counter space. Kitchen opens to elegant living room with soaring 2 story cathedral ceiling, wood beams, gas fireplace, filled with picture windows showcasing the gorgeous panoramic waterview. Grand master suite has walk-in closet, 2 additional storage closets, skylights, private master bathroom w/ double sinks, large custom tiled shower w/ built in seat. Fully finished basement has family room with a 2nd gas fireplace, bedroom with closet system, full bathroom and a bonus room for office or home gym. All 3 levels of this exceptional home have a bedroom & full bath. The laundry room as well as all bathrooms have been insulated and sound proofed to give peaceful rest to a light sleeper. Some of the recent home updates that have been done are: New roof in November 2020 with architectural shingles, pella windows & slider, doors, crown molding, 6" baseboards, kitchen & all bathrooms, HVAC, professional painting throughout and more. Lot of room for outdoor entertaining with multi-level decks spanning more than a thousand square feet. Lower level patio & hot tub. There is a detached oversized 2 car garage that has it all: 9,000 lb car lift, electricity, heat, AC, water, 10' doors for larger vehicles, 4 air compressor wall hook-up's, even a urinal:) There is plenty of extra parking in the circular driveway. Home resides on a secluded 1 acre lot with 94 feet of WATERFRONT. Private pier has a 13,000 lbs boat lift. Great restaurants, shopping and entertainment are just minutes away by car or boat. Wonderful location for a family or weekend getaway at a value you won't find anywhere else!
Elementary School | Middle School | High School |
---|---|---|
Dowell Elementary School | Mill Creek Middle School | Patuxent High School |
Price History | |
---|---|
3/3/2021 | Listed $650,000 |
General Features
Accessibility | None |
---|---|
Appliances | Stove, Microwave, Refrigerator, Icemaker, Dishwasher, Disposal |
Architectural Style | A-Frame, Chalet |
Association Name | PROPERTY OWNERS ASSOCIATION OF CHESAPEAKE RANCHES |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CALVERT |
Days on Market | 47 |
Elementary School | DOWELL |
Exterior Features | Awning(s), Exterior Lighting, Flood Lights, Hot Tub, Lawn Sprinkler, Outbuilding(s), Stone Retaining Walls, Street Lights |
Flooring | Hardwood, Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 42.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | PATUXENT |
High School District | CALVERT COUNTY PUBLIC SCHOOLS |
Interior Features | Wood Floors, Carpet, Skylight(s), Recessed Lighting, Built-Ins, Upgraded Countertops, Kitchen - Table Space, Walk-in Closet(s), WhirlPool/HotTub, Crown Moldings, Ceiling Fan(s), Breakfast Area |
Legal Subdivision | CHES RANCH ESTS |
Levels | 3 |
Location Type | Creek/Stream |
Middle/Junior High School | MILL CREEK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway |
Patio/Porch Features | Balconies- Multiple, Brick, Deck(s), Patio(s), Porch(es), Terrace, Wrap Around |
Possession | Settlement |
Price Per Sq Ft | 488.72 |
Property Type | Residential |
Roof | Architectural Shingle |
Section | 1T |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | CHES RANCH ESTS |
Tax Annual Amount | 4160.0 |
Tax Lot | 37R |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Creek/Stream, Panoramic, Scenic Vista, Trees/Woods |
Water Access Y/N | Yes |
Water Body Name | Mill Creek |
Waterfront Features | Boat/Launch Ramp, Private Dock Site |
Zoning | R |
Interior Features
Above Grade Finished Area | 1330 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area | 880 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 156 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2210 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Office, Primary Bathroom, Full Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Energy Efficient, Insulated, Screens, Skylights, Sliding |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass |
Garage Features | Garage Door Opener |
Lot Features | Backs to Trees, Backs - Parkland, Front Yard, Landscaping, Private, Secluded, Stream/Creek, Trees/Wooded |
Lot Size Acres | 0.96 |
Lot Size Source | Assessor |
Lot Size Square Feet | 41717.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Detached Garage, Driveway |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Lower 1 | Flooring - Carpet | ||
Family Room | Lower 1 | Flooring - Carpet,Fireplace - Gas | ||
Full Bath | Lower 1 | |||
Full Bath | Main | |||
Kitchen | Main | Flooring - Tile,Countertop(s) - Granite,Breakfast Bar,Kitchen - Electric Cooking | ||
Laundry | Lower 1 | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Office | Lower 1 | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Hot Tub/Spa,Double Sink | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool