

















































Property Attributes
- MLS#MDBC523568
- TypeSingle Family
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodSTEVENSON ESTATES
- Zip21208
- StyleTraditional
- Year Built2004
- Taxes9529
- Price$ 1,025,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5402
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
* open sunday 4/18 1-3pm* fantastic brick front stevenson estates property set on a wonderful private lot. large eat-in kitchen with newly updated cabinets, center island offering a generous sized breakfast bar, ample cabinet & counter space, desk area and access to your deck w gas grill hook-up. sun-drenched family room w gas fireplace perfect for movie or game nights. oversized dining room sits across from the living room which can also serve as a 2nd office or play room. formal office, half bath, numerous closets, laundry/mud room finish your main level. your oversized primary suite w sitting room and spacious walk-in is completed with a handsome ensuite providing dual sinks, vanity, separate tub & shower, linen & water closets. 2nd ensuite with hardwoods and walk-in. 2 additional bedrooms and large full bath and huge storage closet (which could convert to upstairs laundry) grace the upper level. exceptional finished walk-out lower level offers great versatile space along with a half bath (ability to convert to full) and tremendous storage with space to finish a 5th br/theater/gym/etc or any combination). generator. incredible lot within the neighborhood and great court location. move-in and make this your own.
Price History | |
---|---|
4/5/2021 | Listed $1,025,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Oven - Double, Oven - Wall, Refrigerator, Stainless Steel Appliances, Cooktop, Washer, Water Heater, Dryer |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance, Reserve Funds |
Association Name | STEVENSON ESTATES |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | BALTIMORE |
Days on Market | 14 |
Exterior Features | BBQ Grill, Sidewalks |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Additional Stairway, Attic, Breakfast Area, Carpet, Ceiling Fan(s), Kitchen - Eat-In, Kitchen - Table Space, Pantry, Primary Bath(s), Soaking Tub, Sprinkler System, Upgraded Countertops, Walk-in Closet(s) |
Legal Subdivision | LONGMEADOW AT GARRISON |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 243.93 |
Property Type | Residential |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STEVENSON ESTATES |
Tax Annual Amount | 9529.0 |
Tax Lot | 34 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 4202 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Improved, Walkout Level, Outside Entrance, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1200 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 800 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Main Floor |
Living Area | 5402 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Mud Room, Office, Recreation Room, Storage Room, Bathroom 2, Bathroom 3 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.47 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20429.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bathroom 3 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Walk-In Closet(s),Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Breakfast Room | Main | |||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Fireplace - Gas,Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Half Bath | Lower 1 | |||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Bar,Breakfast Nook,Countertop(s) - Granite,Flooring - Tile,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Mud Room | Main | |||
Office | Main | Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Soaking Tub | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Basement - Partially Finished,Flooring - Carpet | ||
Sitting Room | Upper 1 | |||
Storage Room | Lower 1 | |||
Storage Room | Lower 1 | |||
Storage Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool