









Property Attributes
- MLS#MDBA543816
- TypeRentals
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodBALTIMORE
- Zip21212
- StyleTransitional,Traditional
- Price$ 2,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
Listing Provided Courtesy Of:
I-Agent Realty Incorporated
Data Source:
Bright MLS
Property Description
**AVAILABLE TO PRE-LEASE FOR MOVE-IN AUGUST 1ST** Ideal layout for students or roommates. Within 5-10 minutes from Towson University and Loyola College. PRE-LEASING FOR SUMMER 2021 Available Approx: 8/1/21 Fully renovated with beautiful finished throughout. RENT BOTH Apt 1 and Apt 2 for a combined 5 bedrooms/ 3 Bathrooms / 2 Kitchens/ 2 Laundries. Apt 1 is basement and 1st floor. Apt 2 is 2nd level and is also available for rent for $3,000. Separately metered. Located Conveniently in the Lake Walker Community. Just minutes from Towson University and Loyola University. Near the Towson University shuttle bus line. EXCELLENT LAYOUT FOR ROOMMATES! NO Vouchers
Price History | |
---|---|
3/20/2021 | Listed $2,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Application Fee | 35.0 |
Architectural Style | Transitional, Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 23 |
Flooring | Vinyl, Ceramic Tile |
Floors In Unit Count | 2 |
Garage Y/N | No |
Heating | Forced Air, 90% Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living |
Legal Subdivision | Ward 27 |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 3.12 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | None |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BALTIMORE |
Total Units | 2 |
Unit Number | APT 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 640 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Fully Finished, Heated, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 3 |
Bedrooms Count Lower Level 1 | 3 |
Below Grade Finished Area | 640 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Washer In Unit, Dryer In Unit |
Living Area | 1280 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Laundry |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool