




































Property Attributes
- MLS#MDAL136614
- TypeSingle Family
- CountyALLEGANY
- CityWesternport
- AreaNE Allegany - Allegany County
- NeighborhoodWESTERNPORT
- Zip21562
- StyleRaised Ranch/Rambler
- Year Built1960
- Taxes1310
- Price$ 120,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage2060
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
The Mike Haywood Group
Data Source:
Bright MLS
Property Description
Raised rancher on .84 of an acre in town. Blacktop drive to built in garage and 3 carports. Covered front deck gives view of Westernport distant mountains and the Potomac River. Large rear concrete covered patio. Rear yard is perfect for that vegetable garden family fire pit and entertainment. Interior has hardwood flooring on main floor. Three bedrooms and bath. Large open living room with picture windows to enjoy the distant views. Full basement has laundry room half bath and open recreation room. Workshop and entrance to built-in garage. This is one you will want to look at.
Elementary School | Middle School | High School |
---|---|---|
Westernport Elementary School | Westmar Middle School | Mountain Ridge High School |
Price History | |
---|---|
4/8/2021 | Listed $120,000 |
General Features
Accessibility | Other |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dryer, Water Heater, Washer, Stove, Refrigerator |
Architectural Style | Raised Ranch/Rambler |
Association Y/N | No |
Carport Spaces | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ALLEGANY |
Days on Market | 11 |
Elementary School | WESTERNPORT |
Exterior Features | Outbuilding(s), Play Area, Secure Storage, Sidewalks, Stone Retaining Walls, Street Lights, Other |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School | MOUNTAIN RIDGE |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Kitchen - Efficiency, Wood Floors |
Levels | 3 |
MLS Area | NE Allegany - Allegany County (MDAL10) |
Middle/Junior High School | WESTMAR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Private |
Possession | Settlement |
Price Per Sq Ft | 103.45 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTERNPORT |
Tax Annual Amount | 1310.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Mountain, Street, Other |
Water Access Y/N | No |
Zoning | RC |
Interior Features
Above Grade Finished Area | 1160 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Heated, Improved, Interior Access, Outside Entrance, Partially Finished, Shelving, Walkout Level, Workshop, Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Below Grade Finished Area | 900 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 860 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 2060 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Recreation Room, Workshop, Bathroom 1, Bathroom 2 |
Total Baths | 1 |
Exterior Features
# Of Attached Carport Spaces | 3 |
---|---|
# Of Attached Garage Spaces | 1 |
Foundation Details | Block |
Garage Features | Basement Garage, Covered Parking, Garage - Front Entry, Inside Access |
Lot Features | Additional Lot(s), Cleared, Front Yard, Interior, Landscaping, Rented Lot, Sloping |
Lot Size Acres | 0.85 |
Lot Size Source | Estimated |
Lot Size Square Feet | 37026.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Attached Garage, Attached Carport, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Lower 1 | |||
Bedroom 1 | Main | Flooring - Carpet,Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - Carpet,Flooring - HardWood | ||
Bedroom 3 | Main | Flooring - Carpet,Flooring - HardWood | ||
Kitchen | Main | Breakfast Nook,Flooring - Vinyl | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood | ||
Recreation Room | Lower 1 | Flooring - Vinyl | ||
Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool