



























Property Attributes
- MLS#DCDC513076
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodCLEVELAND PARK
- Zip20016
- StyleContemporary
- Price$ 1,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage730
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
In unit Laundry, Garage Parking, 24 hour Concierge and gorgeous views from your balcony in McLean Gardens! Do not miss this Spacious light filled and freshly painted 1 BR Apartment with Hardwood floors, Balcony, Pool, Garage Parking, in unit Washer/Dryer and updated SS Appliances! Walkable to coffee shops, groceries, parks, Restaurants, The National Cathedral, and Free shuttle to Tenlytown Metro. Building Amenities abound includes 24/7 Health Club, 24/7 Concierge and more. Must see! Call Theo or Petra for additional info.
Elementary School | Middle School | High School |
---|---|---|
Eaton Elementary School | Hardy Middle School | Wilson High School |
Price History | |
---|---|
3/31/2021 | Listed $1,950 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked |
Application Fee | 50.0 |
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Exercise Room, Fitness Center, Pool - Outdoor, Reserved/Assigned Parking |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CLEVELAND PARK |
Community Pool Features | In Ground |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 19 |
Elementary School | EATON |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | Central |
High School | WILSON |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Elevator, Floor Plan - Open, Wood Floors |
Legal Subdivision | CLEVELAND PARK |
Levels | 1 |
Location Type | Urban |
Middle/Junior High School | HARDY |
Monthly Pet Rent | 25.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Private, Unassigned |
Patio/Porch Features | Balcony |
Pet Deposit | 500.0 |
Price Per Sq Ft | 2.67 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Parking, Water, Trash Removal, Snow Removal, Pool Maintenance |
Security Features | Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Sewer, Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CLEVELAND PARK |
Unit Number | 418 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 730 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Dryer In Unit, Washer In Unit |
Living Area | 730 |
Main Level Bedrooms | 1 |
Room Type | Kitchen |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Builder Model | Jefferson |
---|---|
Garage Features | Covered Parking |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool