
























Property Attributes
- MLS#DCDC508956
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodSPRING VALLEY
- Zip20016
- StyleColonial
- Price$ 2,300
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage703
Listing Provided Courtesy Of:
KW United
Data Source:
Bright MLS
Property Description
Charming 1 bedroom plus den condo with amazing location in NW. 2 blocks to American University and the Spring Valley shops. This condo also had great transportation nearby with the Tenleytown metro stop and the bus line along Massachusetts Ave. The condo has hardwood floors, a washer/dryer combo, ceiling fans, and a shared backyard. Utilities included in rent. No pets allowed.
Elementary School | Middle School | High School |
---|---|---|
Mann Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
2/19/2021 | Listed $2,300 |
General Features
Accessibility | None |
---|---|
Appliances | Stove, Disposal, Microwave, Refrigerator, Washer, Dryer |
Application Fee | 50.0 |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | SPRING VALLEY |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s), Central A/C, Ceiling Fan(s) |
County | WASHINGTON |
Days on Market | 59 |
Elementary School | MANN |
Garage Y/N | No |
HOA Fee 2 | 290.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Radiator |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Family Room Off Kitchen, Kitchen - Galley, Wood Floors, Upgraded Countertops, Store/Office, Flat |
Legal Subdivision | SPRING VALLEY |
Levels | 1 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 3.27 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SPRING VALLEY |
Total Rooms | 5 |
Unit Number | 4 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 703 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit, Has Laundry |
Living Area | 703 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool