



















Property Attributes
- MLS#DCDC496194
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM
- Zip20037
- StyleContemporary
- Price$ 1,500
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage413
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
This comfortable Studio apartment is in the heart of Foggy Bottom and is just steps from GWU, shopping, dining & Metro. Located across street from GW Medical Center and just blocks from all GW academic buildings, Lisner Auditorium etc. Also close to State Dept, IMF, World Bank, and the K Street corridor. Amenities include a 24-hour Concierge Desk in the lobby, outdoor pool, common laundry room & 24-hour security. Convenience & Value make this the perfect choice for someone looking for an affordable home in the center of one of DC's most popular neighborhoods. All utilities included in rent except cable/internet/phone. Available immediately. No smoking and no pets.
Price History | |
---|---|
11/11/2020 | Listed $1,500 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Oven/Range - Gas, Refrigerator |
Application Fee | 30.0 |
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Lake, Laundry Facilities, Pool - Outdoor |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | FOGGY BOTTOM |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | WASHINGTON |
Days on Market | 159 |
Garage Y/N | No |
Heating | Wall Unit |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | FOGGY BOTTOM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 3.63 |
Property Type | Residential Lease |
Rent Includes | Electricity, Gas, Heat, Air Conditioning, Common Area Maintenance, Trash Removal, Snow Removal, Water, Sewer |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM |
Unit Number | 403 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 413 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 4 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 413 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Square Feet | 124.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool