











































Property Attributes
- MLS#DCDC495844
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20037
- StyleContemporary
- Price$ 4,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1329
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
Sunny & bright and spacious 2 BR/2 BA in pristine condition at the Columbia Residences. A highly sought-after full service luxury building . Open lay out kitchen, living and dining room, Chefs kitchen with top of the line appliances. Elegant baths. Deep closet space. Private Balcony overlooking 24th street. 1 Parking space # B2102. 1 climate storage Bin # S 347 included. 3 Guest suites available for daily rental, roof top pool, billiard room, fitness center, 24/7 security, concierge, on site management. Pet friendly building. Traders Joe's in the bldg. Awesome location in the vibrant West End with a walk score of 100. Surrounded by countless shops, restaurants. Conveniently located near three Metro stations. 3 blocks to GWU, IMF, World Bank & Georgetown.. Move in Fee $600 non Refundable. Elevator fee $500 Refundable.
Price History | |
---|---|
12/25/2020 | Listed $4,900 |
General Features
Accessibility | >84 Garage Door, 2+ Access Exits, 48 + Halls, Chairlift, Elevator, Level Entry - Main |
---|---|
Appliances | Built-In Microwave, Disposal, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Gas, Washer/Dryer Stacked, Dishwasher, Refrigerator, Icemaker |
Application Fee | 50.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | CENTRAL |
Community Pool Features | Above Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 108 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | CENTRAL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 3.69 |
Property Type | Residential Lease |
Rent Includes | Gas, Parking, Pool Maintenance, Snow Removal, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTRAL |
Unit Number | 538 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1329 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1329 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Garage Door Opener, Underground |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.01 |
Lot Size Square Feet | 430.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool